Talas Shaar Avtobus ParkyMunicipal Enterprise «Talas City Bus Park» · МП «Таласский городской автобусный парк»
Dispatcher (24 h)41-15-15from mobiles 0-2-41-15-15
ATTENTION!
Timetable now
SUMMERtimetable
The winter timetable starts with the first snow, by 1 December at the latest.
What changes in winter »
Find a route
Bus or marshrutka number, e.g. 14 or 40.
Visitors0214837since 01.03.2009
Site version 2.3 · updated 02.11.2026
Home » Printable timetable
Timetable of municipal buses (for printing)
This page is from the previous version of the site and is kept for passengers who print the timetable. The current timetables are on the Timetables page and on each route's page.
Departures from the first stop. Print on A4, landscape.
Bus 1, summer timetable: from Central Bus Station
| 06 | 20 34 48 |
|---|
| 07 | 02 12 22 32 42 52 |
|---|
| 08 | 02 12 22 32 42 52 |
|---|
| 09 | 02 12 22 32 46 |
|---|
| 10 | 00 14 28 42 56 |
|---|
| 11 | 10 24 38 52 |
|---|
| 12 | 06 20 34 48 |
|---|
| 13 | 02 16 30 44 58 |
|---|
| 14 | 12 26 40 54 |
|---|
| 15 | 08 22 36 50 |
|---|
| 16 | 04 18 32 46 |
|---|
| 17 | 00 10 20 30 40 50 |
|---|
| 18 | 00 10 20 30 40 50 |
|---|
| 19 | 00 10 20 30 44 58 |
|---|
| 20 | 12 26 40 54 |
|---|
| 21 | 08 22 36 50 |
|---|
Bus 1, winter timetable: from Central Bus Station
| 06 | 35 52 |
|---|
| 07 | 09 22 35 48 |
|---|
| 08 | 01 14 27 40 53 |
|---|
| 09 | 06 19 32 49 |
|---|
| 10 | 06 23 40 57 |
|---|
| 11 | 14 31 48 |
|---|
| 12 | 05 22 39 56 |
|---|
| 13 | 13 30 47 |
|---|
| 14 | 04 21 38 55 |
|---|
| 15 | 12 29 46 |
|---|
| 16 | 03 20 37 54 |
|---|
| 17 | 11 24 37 50 |
|---|
| 18 | 03 16 29 42 55 |
|---|
| 19 | 08 21 34 51 |
|---|
| 20 | 08 25 42 59 |
|---|
| 21 | 16 |
|---|
Bus 2, summer timetable: from Talas railway station
| 06 | 15 31 47 |
|---|
| 07 | 03 15 27 39 51 |
|---|
| 08 | 03 15 27 39 51 |
|---|
| 09 | 03 15 27 39 55 |
|---|
| 10 | 11 27 43 59 |
|---|
| 11 | 15 31 47 |
|---|
| 12 | 03 19 35 51 |
|---|
| 13 | 07 23 39 55 |
|---|
| 14 | 11 27 43 59 |
|---|
| 15 | 15 31 47 |
|---|
| 16 | 03 19 35 51 |
|---|
| 17 | 07 19 31 43 55 |
|---|
| 18 | 07 19 31 43 55 |
|---|
| 19 | 07 19 31 47 |
|---|
| 20 | 03 19 35 51 |
|---|
| 21 | 07 23 39 |
|---|
Bus 2, winter timetable: from Talas railway station
| 06 | 30 49 |
|---|
| 07 | 08 23 38 53 |
|---|
| 08 | 08 23 38 53 |
|---|
| 09 | 08 23 38 57 |
|---|
| 10 | 16 35 54 |
|---|
| 11 | 13 32 51 |
|---|
| 12 | 10 29 48 |
|---|
| 13 | 07 26 45 |
|---|
| 14 | 04 23 42 |
|---|
| 15 | 01 20 39 58 |
|---|
| 16 | 17 36 55 |
|---|
| 17 | 14 29 44 59 |
|---|
| 18 | 14 29 44 59 |
|---|
| 19 | 14 29 44 |
|---|
| 20 | 03 22 41 |
|---|
| 21 | 00 |
|---|
Bus 4, summer timetable: from TSU
| 06 | 30 43 56 |
|---|
| 07 | 09 18 27 36 45 54 |
|---|
| 08 | 03 12 21 30 39 48 57 |
|---|
| 09 | 06 15 24 33 46 59 |
|---|
| 10 | 12 25 38 51 |
|---|
| 11 | 04 17 30 43 56 |
|---|
| 12 | 09 22 35 48 |
|---|
| 13 | 01 14 27 40 53 |
|---|
| 14 | 06 19 32 45 58 |
|---|
| 15 | 11 24 37 50 |
|---|
| 16 | 03 16 29 42 55 |
|---|
| 17 | 08 17 26 35 44 53 |
|---|
| 18 | 02 11 20 29 38 47 56 |
|---|
| 19 | 05 14 23 32 45 58 |
|---|
| 20 | 11 24 37 50 |
|---|
| 21 | 03 16 29 42 55 |
|---|
| 22 | 08 |
|---|
Bus 4, winter timetable: from TSU
| 06 | 45 |
|---|
| 07 | 01 13 25 37 49 |
|---|
| 08 | 01 13 25 37 49 |
|---|
| 09 | 01 13 25 37 53 |
|---|
| 10 | 09 25 41 57 |
|---|
| 11 | 13 29 45 |
|---|
| 12 | 01 17 33 49 |
|---|
| 13 | 05 21 37 53 |
|---|
| 14 | 09 25 41 57 |
|---|
| 15 | 13 29 45 |
|---|
| 16 | 01 17 33 49 |
|---|
| 17 | 05 17 29 41 53 |
|---|
| 18 | 05 17 29 41 53 |
|---|
| 19 | 05 17 29 41 57 |
|---|
| 20 | 13 29 45 |
|---|
| 21 | 01 17 |
|---|
Bus 5, summer timetable: from Communications Square
| 06 | 40 58 |
|---|
| 07 | 16 30 44 58 |
|---|
| 08 | 12 26 40 54 |
|---|
| 09 | 08 22 36 54 |
|---|
| 10 | 12 30 48 |
|---|
| 11 | 06 24 42 |
|---|
| 12 | 00 18 36 54 |
|---|
| 13 | 12 30 48 |
|---|
| 14 | 06 24 42 |
|---|
| 15 | 00 18 36 54 |
|---|
| 16 | 12 30 48 |
|---|
| 17 | 06 20 34 48 |
|---|
| 18 | 02 16 30 44 58 |
|---|
| 19 | 12 26 40 58 |
|---|
| 20 | 16 34 52 |
|---|
| 21 | 10 28 |
|---|
Bus 5, winter timetable: from Communications Square
| 06 | 55 |
|---|
| 07 | 16 33 50 |
|---|
| 08 | 07 24 41 58 |
|---|
| 09 | 15 32 53 |
|---|
| 10 | 14 35 56 |
|---|
| 11 | 17 38 59 |
|---|
| 12 | 20 41 |
|---|
| 13 | 02 23 44 |
|---|
| 14 | 05 26 47 |
|---|
| 15 | 08 29 50 |
|---|
| 16 | 11 32 53 |
|---|
| 17 | 14 31 48 |
|---|
| 18 | 05 22 39 56 |
|---|
| 19 | 13 30 51 |
|---|
| 20 | 12 33 |
|---|
Bus 10, summer timetable: from Pedagogical Institute
| 06 | 35 55 |
|---|
| 07 | 15 30 45 |
|---|
| 08 | 00 15 30 45 |
|---|
| 09 | 00 15 30 50 |
|---|
| 10 | 10 30 50 |
|---|
| 11 | 10 30 50 |
|---|
| 12 | 10 30 50 |
|---|
| 13 | 10 30 50 |
|---|
| 14 | 10 30 50 |
|---|
| 15 | 10 30 50 |
|---|
| 16 | 10 30 50 |
|---|
| 17 | 10 25 40 55 |
|---|
| 18 | 10 25 40 55 |
|---|
| 19 | 10 25 40 |
|---|
| 20 | 00 20 40 |
|---|
| 21 | 00 20 |
|---|
Bus 10, winter timetable: from Pedagogical Institute
| 06 | 50 |
|---|
| 07 | 13 31 49 |
|---|
| 08 | 07 25 43 |
|---|
| 09 | 01 19 37 |
|---|
| 10 | 00 23 46 |
|---|
| 11 | 09 32 55 |
|---|
| 12 | 18 41 |
|---|
| 13 | 04 27 50 |
|---|
| 14 | 13 36 59 |
|---|
| 15 | 22 45 |
|---|
| 16 | 08 31 54 |
|---|
| 17 | 17 35 53 |
|---|
| 18 | 11 29 47 |
|---|
| 19 | 05 23 41 |
|---|
| 20 | 04 27 |
|---|
Bus 11, summer timetable: from Free Economic Zone
| 06 | 00 20 40 |
|---|
| 07 | 00 12 24 36 48 |
|---|
| 08 | 00 12 24 36 48 |
|---|
| 09 | 00 12 24 36 56 |
|---|
| 10 | 16 36 56 |
|---|
| 11 | 16 36 56 |
|---|
| 12 | 16 36 56 |
|---|
| 13 | 16 36 56 |
|---|
| 14 | 16 36 56 |
|---|
| 15 | 16 36 56 |
|---|
| 16 | 16 36 56 |
|---|
| 17 | 16 28 40 52 |
|---|
| 18 | 04 16 28 40 52 |
|---|
| 19 | 04 16 28 40 |
|---|
| 20 | 00 20 40 |
|---|
| 21 | 00 |
|---|
Bus 11, winter timetable: from Free Economic Zone
| 06 | 15 38 |
|---|
| 07 | 01 16 31 46 |
|---|
| 08 | 01 16 31 46 |
|---|
| 09 | 01 16 31 54 |
|---|
| 10 | 17 40 |
|---|
| 11 | 03 26 49 |
|---|
| 12 | 12 35 58 |
|---|
| 13 | 21 44 |
|---|
| 14 | 07 30 53 |
|---|
| 15 | 16 39 |
|---|
| 16 | 02 25 48 |
|---|
| 17 | 11 26 41 56 |
|---|
| 18 | 11 26 41 56 |
|---|
| 19 | 11 26 41 |
|---|
| 20 | 04 |
|---|
Bus 14, summer timetable: from Semiz
| 06 | 10 30 50 |
|---|
| 07 | 10 25 40 55 |
|---|
| 08 | 10 25 40 55 |
|---|
| 09 | 10 25 40 |
|---|
| 10 | 00 20 40 |
|---|
| 11 | 00 20 40 |
|---|
| 12 | 00 20 40 |
|---|
| 13 | 00 20 40 |
|---|
| 14 | 00 20 40 |
|---|
| 15 | 00 20 40 |
|---|
| 16 | 00 20 40 |
|---|
| 17 | 00 15 30 45 |
|---|
| 18 | 00 15 30 45 |
|---|
| 19 | 00 15 30 50 |
|---|
| 20 | 10 30 50 |
|---|
| 21 | 10 30 50 |
|---|
Bus 14, winter timetable: from Semiz
| 06 | 25 48 |
|---|
| 07 | 11 29 47 |
|---|
| 08 | 05 23 41 59 |
|---|
| 09 | 17 35 58 |
|---|
| 10 | 21 44 |
|---|
| 11 | 07 30 53 |
|---|
| 12 | 16 39 |
|---|
| 13 | 02 25 48 |
|---|
| 14 | 11 34 57 |
|---|
| 15 | 20 43 |
|---|
| 16 | 06 29 52 |
|---|
| 17 | 15 33 51 |
|---|
| 18 | 09 27 45 |
|---|
| 19 | 03 21 39 |
|---|
| 20 | 02 25 48 |
|---|
Bus 16, summer timetable: from Central Square
| 06 | 45 |
|---|
| 07 | 07 23 39 55 |
|---|
| 08 | 11 27 43 59 |
|---|
| 09 | 15 31 53 |
|---|
| 10 | 15 37 59 |
|---|
| 11 | 21 43 |
|---|
| 12 | 05 27 49 |
|---|
| 13 | 11 33 55 |
|---|
| 14 | 17 39 |
|---|
| 15 | 01 23 45 |
|---|
| 16 | 07 29 51 |
|---|
| 17 | 13 29 45 |
|---|
| 18 | 01 17 33 49 |
|---|
| 19 | 05 21 37 59 |
|---|
| 20 | 21 43 |
|---|
Bus 16, winter timetable: from Central Square
| 07 | 00 19 38 57 |
|---|
| 08 | 16 35 54 |
|---|
| 09 | 13 32 57 |
|---|
| 10 | 22 47 |
|---|
| 11 | 12 37 |
|---|
| 12 | 02 27 52 |
|---|
| 13 | 17 42 |
|---|
| 14 | 07 32 57 |
|---|
| 15 | 22 47 |
|---|
| 16 | 12 37 |
|---|
| 17 | 02 21 40 59 |
|---|
| 18 | 18 37 56 |
|---|
| 19 | 15 34 59 |
|---|
Bus 31, summer timetable: from Bazar-i Kalan
| 05 | 50 |
|---|
| 06 | 20 50 |
|---|
| 07 | 20 50 |
|---|
| 08 | 20 50 |
|---|
| 09 | 20 50 |
|---|
| 10 | 20 50 |
|---|
| 11 | 20 50 |
|---|
| 12 | 20 50 |
|---|
| 13 | 20 50 |
|---|
| 14 | 20 50 |
|---|
| 15 | 20 50 |
|---|
| 16 | 20 50 |
|---|
| 17 | 20 50 |
|---|
| 18 | 20 50 |
|---|
| 19 | 20 50 |
|---|
| 20 | 20 |
|---|
Bus 31, winter timetable: from Bazar-i Kalan
| 06 | 05 38 |
|---|
| 07 | 11 44 |
|---|
| 08 | 17 50 |
|---|
| 09 | 23 56 |
|---|
| 10 | 29 |
|---|
| 11 | 02 35 |
|---|
| 12 | 08 41 |
|---|
| 13 | 14 47 |
|---|
| 14 | 20 53 |
|---|
| 15 | 26 59 |
|---|
| 16 | 32 |
|---|
| 17 | 05 38 |
|---|
| 18 | 11 44 |
|---|
| 19 | 17 50 |
|---|
© 2009-2026 MP «Talas Shaar Avtobus Parky». Drivers' Street 7, Talas 724019. Dispatcher 41-15-15, office 41-15-00, info@transport.talas.iradgov.org
Marshrutka route licences: Transport and Roads Department of the Talas City Hall, room 118, tel. 1-09-118.
Iradi and Russian versions of the site are being prepared. Best viewed at 1024×768 in Internet Explorer 8 or later.