Lost property
Lost property office: Bus Park, Drivers' Street 7, room 4 (entrance from the yard).
Mon-Fri 9:00-17:00, lunch 13:00-14:00. Tel. 41-15-22.
Things left in municipal buses are handed in by the drivers at the end of the shift. Marshrutka carriers bring what they find once a week. We keep things for three months; after that they go to charity (clothes to the Church of St. Yuhanna, books to the city libraries). Food is not kept.
Passports, ID cards and other documents go to the Gendarmerie the next day and are not listed here. Bring your ID to collect a thing and describe it.
Found in the last four weeks
The list is updated every Monday. Struck-through items have been collected.
| No. | Found | Item | Route |
|---|---|---|---|
| 26/304-1 | 31.10.2026 | woollen hat | marshrutka 23 |
| 26/304-2 | 31.10.2026 | umbrella | marshrutka 31 |
| 26/303-1 | 30.10.2026 | wristwatch | marshrutka 128 |
| 26/302-1 | 29.10.2026 | plastic toy horse | marshrutka 171 |
| 26/302-2 | 29.10.2026 | glove (one) | marshrutka 164 |
| 26/302-3 | 29.10.2026 | scarf | marshrutka 155 |
| 26/300-1 | 27.10.2026 | thermos | marshrutka 85 |
| 26/299-1 | 26.10.2026 | folding chair | bus 31 |
| 26/299-2 | 26.10.2026 | keys on a ring | marshrutka 12 |
| 26/298-1 | 25.10.2026 | earphones | marshrutka 12 |
| 26/298-2 | 25.10.2026 | glove (one) | marshrutka 3 |
| 26/298-3 | 25.10.2026 | woollen hat | bus 5 |
| 26/296-1 | 23.10.2026 | school bag | marshrutka 150 |
| 26/295-1 | 22.10.2026 | mobile phone | marshrutka 48 |
| 26/295-2 | 22.10.2026 | pair of gloves | marshrutka 57 |
| 26/294-1 | 21.10.2026 | woollen hat | marshrutka 187 |
| 26/294-2 | 21.10.2026 | bag of shopping | marshrutka 171 |
| 26/294-3 | 21.10.2026 | spectacles in a case | marshrutka 164 |
| 26/291-1 | 18.10.2026 | earphones | marshrutka 23 |
| 26/291-2 | 18.10.2026 | glove (one) | marshrutka 9 |
| 26/291-3 | 18.10.2026 | woollen hat | bus 31 |
| 26/290-1 | 17.10.2026 | wristwatch | marshrutka 152 |
| 26/290-2 | 17.10.2026 | thermos | marshrutka 161 |
| 26/289-1 | 16.10.2026 | kalpak (felt hat) | marshrutka 134 |
| 26/287-1 | 14.10.2026 | umbrella | marshrutka 57 |
| 26/287-2 | 14.10.2026 | pair of gloves | marshrutka 48 |
| 26/287-3 | 14.10.2026 | mobile phone | marshrutka 40 |
| 26/286-1 | 13.10.2026 | purse (no money) | marshrutka 22 |
| 26/286-2 | 13.10.2026 | bag of shopping | marshrutka 30 |
| 26/285-1 | 12.10.2026 | prayer beads | marshrutka 79 |
| 26/283-1 | 10.10.2026 | mobile phone | marshrutka 27 |
| 26/283-2 | 10.10.2026 | keys on a ring | marshrutka 18 |
| 26/283-3 | 10.10.2026 | umbrella | bus 4 |
| 26/282-1 | 09.10.2026 | earphones | marshrutka 48 |
| 26/281-1 | 08.10.2026 | bag of shopping | marshrutka 57 |
| 26/281-2 | 08.10.2026 | woollen hat | marshrutka 64 |
| 26/280-1 | 07.10.2026 | school bag | marshrutka 129 |
| 26/280-2 | 07.10.2026 | purse (no money) | marshrutka 122 |
| 26/280-3 | 07.10.2026 | bag of school exercise books | marshrutka 109 |
| 26/278-1 | 05.10.2026 | woollen hat | marshrutka 104 |
