Home » Routes » Marshrutka 168
168 Investigation Prison – Air base strip
| Type | Marshrutka |
|---|---|
| Carrier | Ak-Jol Avto LLC |
| Licence | TR-2026/111 (running) |
| Vehicles | 19 × Mercedes Sprinter |
| Fare | 2 som, paid to the driver on leaving |
| Length | 16.1 km, about 57 min end to end |
Summer timetable in force today
First departure 06:00, last departure 20:30, every 6 min.
Winter timetable in force today
First departure 06:30, last departure 20:00, every 8 min (the carrier may run fewer trips after 19:00).
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Investigation Prison Tergöö izolyatoru | 54 59 78 138 183 |
| 2 | Talasfilm Talasfilm | 12 54 59 76 78 138 183 |
| 3 | Talas railway station Temir jol vokzaly | 2 10 11 7 8 12 23 27 35 37 47 48 52 54 … |
| 4 | Regional Hospital Ayymdyk oorukana | 2 10 31 7 8 22 37 52 55 87 100 104 105 111 … |
| 5 | Cathedral Kyamta sobory | 31 8 22 55 87 100 104 105 111 122 130 138 146 159 … |
| 6 | Trans-Talas Highway Trans-Talas joly | 31 8 22 55 87 100 104 105 111 122 130 138 146 159 … |
| 7 | Attelkom Park Attelkom Parky | 31 8 22 55 87 100 104 105 111 122 130 138 146 159 … |
| 8 | Fire Station No. 2 №2 ört öchürüü bölügü | 31 22 40 104 105 122 130 138 146 150 155 159 160 161 … |
| 9 | Cottonwood Estates Kottonvud | 31 22 40 105 122 130 146 150 155 159 160 161 164 176 … |
| 10 | Lienzo Charro Charro ayanty | 31 22 146 150 155 161 176 187 189 191 |
| 11 | Conagra plant Conagra zavody | 31 22 67 106 146 161 165 176 186 193 196 199 |
| 12 | Air base strip Aba bazasy köchösü | 31 22 67 161 |
The return trip uses the same stops in reverse order.
