Home » Routes » Bus 31
31 Bazar-i Kalan – Air Base South Checkpoint
Air terminal bus. Stops at the Air Base South Checkpoint; the terminal shuttle meets every bus. Fare 5 som.
| Type | Bus |
|---|
| Operator | Talas City Bus Park (municipal) |
| Fare | 5 som, paid to the conductor or the driver; municipal travel cards valid |
| Intervals | summer 30 min at peak times, 30 min other times; winter 33 / 33 min |
| Length | 18.0 km, about 73 min end to end |
|---|
Summer timetable in force today
From Bazar-i Kalan
| 05 | 50 |
|---|
| 06 | 20 50 |
|---|
| 07 | 20 50 |
|---|
| 08 | 20 50 |
|---|
| 09 | 20 50 |
|---|
| 10 | 20 50 |
|---|
| 11 | 20 50 |
|---|
| 12 | 20 50 |
|---|
| 13 | 20 50 |
|---|
| 14 | 20 50 |
|---|
| 15 | 20 50 |
|---|
| 16 | 20 50 |
|---|
| 17 | 20 50 |
|---|
| 18 | 20 50 |
|---|
| 19 | 20 50 |
|---|
| 20 | 20 |
|---|
From Air Base South Checkpoint
| 05 | 55 |
|---|
| 06 | 25 55 |
|---|
| 07 | 25 55 |
|---|
| 08 | 25 55 |
|---|
| 09 | 25 55 |
|---|
| 10 | 25 55 |
|---|
| 11 | 25 55 |
|---|
| 12 | 25 55 |
|---|
| 13 | 25 55 |
|---|
| 14 | 25 55 |
|---|
| 15 | 25 55 |
|---|
| 16 | 25 55 |
|---|
| 17 | 25 55 |
|---|
| 18 | 25 55 |
|---|
| 19 | 25 55 |
|---|
| 20 | 25 |
|---|
Winter timetable in force today
From Bazar-i Kalan
| 06 | 05 38 |
|---|
| 07 | 11 44 |
|---|
| 08 | 17 50 |
|---|
| 09 | 23 56 |
|---|
| 10 | 29 |
|---|
| 11 | 02 35 |
|---|
| 12 | 08 41 |
|---|
| 13 | 14 47 |
|---|
| 14 | 20 53 |
|---|
| 15 | 26 59 |
|---|
| 16 | 32 |
|---|
| 17 | 05 38 |
|---|
| 18 | 11 44 |
|---|
| 19 | 17 50 |
|---|
From Air Base South Checkpoint
| 06 | 10 43 |
|---|
| 07 | 16 49 |
|---|
| 08 | 22 55 |
|---|
| 09 | 28 |
|---|
| 10 | 01 34 |
|---|
| 11 | 07 40 |
|---|
| 12 | 13 46 |
|---|
| 13 | 19 52 |
|---|
| 14 | 25 58 |
|---|
| 15 | 31 |
|---|
| 16 | 04 37 |
|---|
| 17 | 10 43 |
|---|
| 18 | 16 49 |
|---|
| 19 | 22 55 |
|---|
Stops
The return trip uses the same stops in reverse order.
Changes on this route