4 TSU – Shahr-i Kabud
Former trolleybus route 4 (to 2004). Extra buses in term time, 7:30-9:00.
| Type | Bus |
|---|---|
| Operator | Talas City Bus Park (municipal) |
| Fare | 2 som, paid to the conductor or the driver; municipal travel cards valid |
| Intervals | summer 9 min at peak times, 13 min other times; winter 12 / 16 min |
| Length | 6.9 km, about 30 min end to end |
Summer timetable in force today
From TSU
| 06 | 30 43 56 |
|---|---|
| 07 | 09 18 27 36 45 54 |
| 08 | 03 12 21 30 39 48 57 |
| 09 | 06 15 24 33 46 59 |
| 10 | 12 25 38 51 |
| 11 | 04 17 30 43 56 |
| 12 | 09 22 35 48 |
| 13 | 01 14 27 40 53 |
| 14 | 06 19 32 45 58 |
| 15 | 11 24 37 50 |
| 16 | 03 16 29 42 55 |
| 17 | 08 17 26 35 44 53 |
| 18 | 02 11 20 29 38 47 56 |
| 19 | 05 14 23 32 45 58 |
| 20 | 11 24 37 50 |
| 21 | 03 16 29 42 55 |
| 22 | 08 |
From Shahr-i Kabud
| 06 | 35 48 |
|---|---|
| 07 | 01 10 19 28 37 46 55 |
| 08 | 04 13 22 31 40 49 58 |
| 09 | 07 16 25 34 47 |
| 10 | 00 13 26 39 52 |
| 11 | 05 18 31 44 57 |
| 12 | 10 23 36 49 |
| 13 | 02 15 28 41 54 |
| 14 | 07 20 33 46 59 |
| 15 | 12 25 38 51 |
| 16 | 04 17 30 43 56 |
| 17 | 09 18 27 36 45 54 |
| 18 | 03 12 21 30 39 48 57 |
| 19 | 06 15 24 33 46 59 |
| 20 | 12 25 38 51 |
| 21 | 04 17 30 43 56 |
| 22 | 09 |
Winter timetable in force today
From TSU
| 06 | 45 |
|---|---|
| 07 | 01 13 25 37 49 |
| 08 | 01 13 25 37 49 |
| 09 | 01 13 25 37 53 |
| 10 | 09 25 41 57 |
| 11 | 13 29 45 |
| 12 | 01 17 33 49 |
| 13 | 05 21 37 53 |
| 14 | 09 25 41 57 |
| 15 | 13 29 45 |
| 16 | 01 17 33 49 |
| 17 | 05 17 29 41 53 |
| 18 | 05 17 29 41 53 |
| 19 | 05 17 29 41 57 |
| 20 | 13 29 45 |
| 21 | 01 17 |
From Shahr-i Kabud
| 06 | 50 |
|---|---|
| 07 | 06 18 30 42 54 |
| 08 | 06 18 30 42 54 |
| 09 | 06 18 30 46 |
| 10 | 02 18 34 50 |
| 11 | 06 22 38 54 |
| 12 | 10 26 42 58 |
| 13 | 14 30 46 |
| 14 | 02 18 34 50 |
| 15 | 06 22 38 54 |
| 16 | 10 26 42 58 |
| 17 | 14 26 38 50 |
| 18 | 02 14 26 38 50 |
| 19 | 02 14 26 38 54 |
| 20 | 10 26 42 58 |
| 21 | 14 30 |
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | TSU TMU | 10 9 15 18 19 22 24 30 32 34 35 43 44 46 … |
| 2 | Station District Vokzal raionu | 9 15 18 22 23 24 30 32 34 43 44 46 57 64 … |
| 3 | Alikhan Media Center Alikhan Media Borboru | 11 9 12 22 27 30 32 44 47 48 54 57 58 59 … |
| 4 | Central Square Borborduk ayant | 1 2 5 11 16 31 3 7 9 18 22 27 28 30 … |
| 5 | Silk Road Arena Jibek Jolu Arenasy | 1 11 31 7 15 18 27 28 30 31 34 39 40 43 … |
| 6 | Bazar-i Kalan Bazar-i Kalan | 1 11 31 6 7 15 18 27 28 30 34 39 40 43 … |
| 7 | Central Bus Station Borborduk avtobekety | 1 11 6 7 15 27 28 29 39 48 49 51 54 63 … |
| 8 | Old City (Temir-Kapka) Köhne Diz (Temir-Kapka) | 14 12 18 34 37 40 44 47 49 51 54 57 63 70 … |
| 9 | Shahr-i Kabud Shahr-i Kabud | 18 34 47 70 74 83 106 130 155 167 |
The return trip uses the same stops in reverse order.
Changes on this route
- Extra buses on route 4 for the university term (28.09.2026)
- Irad Day, 11 March: Central Square closed 07:00-14:00 (05.03.2026)
- Yutong buses on route 4 (02.06.2025)
