1 Central Bus Station – Communications Square
Former trolleybus route 1 (to 2004).
| Type | Bus |
|---|---|
| Operator | Talas City Bus Park (municipal) |
| Fare | 2 som, paid to the conductor or the driver; municipal travel cards valid |
| Intervals | summer 10 min at peak times, 14 min other times; winter 13 / 17 min |
| Length | 6.9 km, about 30 min end to end |
Summer timetable in force today
From Central Bus Station
| 06 | 20 34 48 |
|---|---|
| 07 | 02 12 22 32 42 52 |
| 08 | 02 12 22 32 42 52 |
| 09 | 02 12 22 32 46 |
| 10 | 00 14 28 42 56 |
| 11 | 10 24 38 52 |
| 12 | 06 20 34 48 |
| 13 | 02 16 30 44 58 |
| 14 | 12 26 40 54 |
| 15 | 08 22 36 50 |
| 16 | 04 18 32 46 |
| 17 | 00 10 20 30 40 50 |
| 18 | 00 10 20 30 40 50 |
| 19 | 00 10 20 30 44 58 |
| 20 | 12 26 40 54 |
| 21 | 08 22 36 50 |
From Communications Square
| 06 | 25 39 53 |
|---|---|
| 07 | 07 17 27 37 47 57 |
| 08 | 07 17 27 37 47 57 |
| 09 | 07 17 27 37 51 |
| 10 | 05 19 33 47 |
| 11 | 01 15 29 43 57 |
| 12 | 11 25 39 53 |
| 13 | 07 21 35 49 |
| 14 | 03 17 31 45 59 |
| 15 | 13 27 41 55 |
| 16 | 09 23 37 51 |
| 17 | 05 15 25 35 45 55 |
| 18 | 05 15 25 35 45 55 |
| 19 | 05 15 25 35 49 |
| 20 | 03 17 31 45 59 |
| 21 | 13 27 41 55 |
| 22 | 09 |
Winter timetable in force today
From Central Bus Station
| 06 | 35 52 |
|---|---|
| 07 | 09 22 35 48 |
| 08 | 01 14 27 40 53 |
| 09 | 06 19 32 49 |
| 10 | 06 23 40 57 |
| 11 | 14 31 48 |
| 12 | 05 22 39 56 |
| 13 | 13 30 47 |
| 14 | 04 21 38 55 |
| 15 | 12 29 46 |
| 16 | 03 20 37 54 |
| 17 | 11 24 37 50 |
| 18 | 03 16 29 42 55 |
| 19 | 08 21 34 51 |
| 20 | 08 25 42 59 |
| 21 | 16 |
From Communications Square
| 06 | 40 57 |
|---|---|
| 07 | 14 27 40 53 |
| 08 | 06 19 32 45 58 |
| 09 | 11 24 37 54 |
| 10 | 11 28 45 |
| 11 | 02 19 36 53 |
| 12 | 10 27 44 |
| 13 | 01 18 35 52 |
| 14 | 09 26 43 |
| 15 | 00 17 34 51 |
| 16 | 08 25 42 59 |
| 17 | 16 29 42 55 |
| 18 | 08 21 34 47 |
| 19 | 00 13 26 39 56 |
| 20 | 13 30 47 |
| 21 | 04 21 |
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Central Bus Station Borborduk avtobekety | 4 11 6 7 15 27 28 29 39 48 49 51 54 63 … |
| 2 | Bazar-i Kalan Bazar-i Kalan | 4 11 31 6 7 15 18 27 28 30 34 39 40 43 … |
| 3 | Silk Road Arena Jibek Jolu Arenasy | 4 11 31 7 15 18 27 28 30 31 34 39 40 43 … |
| 4 | Central Square Borborduk ayant | 2 4 5 11 16 31 3 7 9 18 22 27 28 30 … |
| 5 | Liberty Boulevard Erkindik bulvary | 2 5 10 31 3 7 12 22 28 31 32 37 44 47 … |
| 6 | Central Post Office Borborduk poshta | 5 10 14 3 12 28 31 32 37 44 47 52 54 57 … |
| 7 | City Hall Shaar meriyasy | 5 10 14 3 28 31 32 40 52 57 58 70 91 95 … |
| 8 | Bank of Irad Irad Banky | 5 14 3 28 31 32 40 52 58 70 91 95 106 118 … |
| 9 | Communications Square Bailanysh ayanty | 5 14 3 28 31 32 38 40 52 58 70 91 95 106 … |
The return trip uses the same stops in reverse order.
