95 Dairy Combine – Western Corridor
| Type | Marshrutka |
|---|---|
| Carrier | Kyzyl-Too Trans LLC |
| Licence | TR-2026/063 (running) |
| Vehicles | 13 × Hyundai County |
| Fare | 2 som, paid to the driver on leaving |
| Length | 12.6 km, about 46 min end to end |
Summer timetable in force today
First departure 06:40, last departure 21:45, every 7 min.
Winter timetable in force today
First departure 06:55, last departure 21:15, every 10 min (the carrier may run fewer trips after 19:00).
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Dairy Combine Süt kombinaty | 29 33 88 118 125 133 194 |
| 2 | Northern District Tündük raionu | 27 29 33 46 49 55 69 76 88 118 120 131 133 135 … |
| 3 | Customs terminal Bajy terminaly | 11 6 27 33 54 63 108 111 136 158 187 |
| 4 | Leather Factory Teri fabrikasy | 11 6 27 48 54 63 65 108 111 128 136 164 187 |
| 5 | Central Bus Station Borborduk avtobekety | 1 4 11 6 7 15 27 28 29 39 48 49 51 54 … |
| 6 | Old City (Temir-Kapka) Köhne Diz (Temir-Kapka) | 4 14 12 18 34 37 40 44 47 49 51 54 57 63 … |
| 7 | Kalan Darwaza Kalan Darvaza | 14 12 37 40 44 47 54 57 70 86 91 106 108 118 … |
| 8 | Pedagogical Institute Pedinstitut | 10 40 57 70 91 106 118 136 155 160 164 182 193 196 |
| 9 | City Hall Shaar meriyasy | 1 5 10 14 3 28 31 32 40 52 57 58 70 91 … |
| 10 | Bank of Irad Irad Banky | 1 5 14 3 28 31 32 40 52 58 70 91 106 118 … |
| 11 | Communications Square Bailanysh ayanty | 1 5 14 3 28 31 32 38 40 52 58 70 91 106 … |
| 12 | Western Corridor Batysh koridor | 14 3 38 40 52 58 61 67 70 91 106 127 129 134 … |
The return trip uses the same stops in reverse order.
