88 Dairy Combine – American School
| Type | Marshrutka |
|---|---|
| Carrier | Shamal Trans LLC |
| Licence | TR-2026/060 (running) |
| Vehicles | 6 × Hyundai County |
| Fare | 2 som, paid to the driver on leaving |
| Length | 10.2 km, about 37 min end to end |
Summer timetable in force today
First departure 06:20, last departure 21:00, every 12 min.
Winter timetable in force today
First departure 06:35, last departure 20:30, every 16 min (the carrier may run fewer trips after 19:00).
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Dairy Combine Süt kombinaty | 29 33 95 118 125 133 194 |
| 2 | Northern District Tündük raionu | 27 29 33 46 49 55 69 76 95 118 120 131 133 135 … |
| 3 | Widow's Horse Memorial Jesir Atynyn Estelik | 5 29 46 49 51 55 69 76 79 83 118 120 131 133 … |
| 4 | Opera Theatre Opera teatry | 5 15 31 39 40 43 46 55 69 74 76 79 101 114 … |
| 5 | Soviet Centre Sovet borboru | 2 9 15 18 24 31 39 40 43 46 59 68 69 74 … |
| 6 | Altyn Tower Altyn Munara | 16 15 18 24 34 43 46 79 81 94 102 124 140 151 … |
| 7 | Gymnasium No. 4 №4 gimnaziya | 16 15 18 23 24 34 43 46 79 81 94 102 124 135 … |
| 8 | Bus Park Avtobus parky | 16 23 84 85 94 135 151 184 196 |
| 9 | American School Amerika mektebi | 16 23 84 85 94 109 113 131 135 151 157 192 196 |
The return trip uses the same stops in reverse order.
