46 TSU – Northern District
| Type | Marshrutka |
|---|---|
| Carrier | Kyzyl-Too Trans LLC |
| Licence | TR-2026/030 (running) |
| Vehicles | 4 × Mercedes Sprinter |
| Fare | 2 som, paid to the driver on leaving |
| Length | 7.2 km, about 27 min end to end |
Summer timetable in force today
First departure 06:10, last departure 21:45, every 12 min.
Winter timetable in force today
First departure 06:40, last departure 20:45, every 16 min (the carrier may run fewer trips after 19:00).
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | TSU TMU | 4 10 9 15 18 19 22 24 30 32 34 35 43 44 … |
| 2 | Station District Vokzal raionu | 4 9 15 18 22 23 24 30 32 34 43 44 57 64 … |
| 3 | Gymnasium No. 4 №4 gimnaziya | 16 15 18 23 24 34 43 79 81 88 94 102 124 135 … |
| 4 | Altyn Tower Altyn Munara | 16 15 18 24 34 43 79 81 88 94 102 124 140 151 … |
| 5 | Soviet Centre Sovet borboru | 2 9 15 18 24 31 39 40 43 59 68 69 74 79 … |
| 6 | Opera Theatre Opera teatry | 5 15 31 39 40 43 55 69 74 76 79 88 101 114 … |
| 7 | Widow's Horse Memorial Jesir Atynyn Estelik | 5 29 49 51 55 69 76 79 83 88 118 120 131 133 … |
| 8 | Northern District Tündük raionu | 27 29 33 49 55 69 76 88 95 118 120 131 133 135 … |
The return trip uses the same stops in reverse order.
