10 Pedagogical Institute – Alatau Heights (Plaza)
In snow the buses turn at the Conservatory until the road to Alatau Heights is cleared.
Snow in Talas today: this route may turn short of Alatau Heights. Check with the dispatcher, 41-15-15.
| Type | Bus |
|---|---|
| Operator | Talas City Bus Park (municipal) |
| Fare | 2 som, paid to the conductor or the driver; municipal travel cards valid |
| Intervals | summer 15 min at peak times, 20 min other times; winter 18 / 23 min |
| Length | 10.1 km, about 43 min end to end |
Summer timetable in force today
From Pedagogical Institute
| 06 | 35 55 |
|---|---|
| 07 | 15 30 45 |
| 08 | 00 15 30 45 |
| 09 | 00 15 30 50 |
| 10 | 10 30 50 |
| 11 | 10 30 50 |
| 12 | 10 30 50 |
| 13 | 10 30 50 |
| 14 | 10 30 50 |
| 15 | 10 30 50 |
| 16 | 10 30 50 |
| 17 | 10 25 40 55 |
| 18 | 10 25 40 55 |
| 19 | 10 25 40 |
| 20 | 00 20 40 |
| 21 | 00 20 |
From Alatau Heights (Plaza)
| 06 | 40 |
|---|---|
| 07 | 00 15 30 45 |
| 08 | 00 15 30 45 |
| 09 | 00 15 30 50 |
| 10 | 10 30 50 |
| 11 | 10 30 50 |
| 12 | 10 30 50 |
| 13 | 10 30 50 |
| 14 | 10 30 50 |
| 15 | 10 30 50 |
| 16 | 10 30 50 |
| 17 | 10 25 40 55 |
| 18 | 10 25 40 55 |
| 19 | 10 25 40 |
| 20 | 00 20 40 |
| 21 | 00 20 |
Winter timetable in force today
From Pedagogical Institute
| 06 | 50 |
|---|---|
| 07 | 13 31 49 |
| 08 | 07 25 43 |
| 09 | 01 19 37 |
| 10 | 00 23 46 |
| 11 | 09 32 55 |
| 12 | 18 41 |
| 13 | 04 27 50 |
| 14 | 13 36 59 |
| 15 | 22 45 |
| 16 | 08 31 54 |
| 17 | 17 35 53 |
| 18 | 11 29 47 |
| 19 | 05 23 41 |
| 20 | 04 27 |
From Alatau Heights (Plaza)
| 06 | 55 |
|---|---|
| 07 | 18 36 54 |
| 08 | 12 30 48 |
| 09 | 06 24 42 |
| 10 | 05 28 51 |
| 11 | 14 37 |
| 12 | 00 23 46 |
| 13 | 09 32 55 |
| 14 | 18 41 |
| 15 | 04 27 50 |
| 16 | 13 36 59 |
| 17 | 22 40 58 |
| 18 | 16 34 52 |
| 19 | 10 28 46 |
| 20 | 09 32 |
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Pedagogical Institute Pedinstitut | 40 57 70 91 95 106 118 136 155 160 164 182 193 196 |
| 2 | City Hall Shaar meriyasy | 1 5 14 3 28 31 32 40 52 57 58 70 91 95 … |
| 3 | Central Post Office Borborduk poshta | 1 5 14 3 12 28 31 32 37 44 47 52 54 57 … |
| 4 | Liberty Boulevard Erkindik bulvary | 1 2 5 31 3 7 12 22 28 31 32 37 44 47 … |
| 5 | Cinema Boulevard Kino bulvary | 2 31 7 12 22 32 37 44 47 52 54 55 57 58 … |
| 6 | Regional Hospital Ayymdyk oorukana | 2 31 7 8 22 37 52 55 87 100 104 105 111 122 … |
| 7 | Talas railway station Temir jol vokzaly | 2 11 7 8 12 23 27 35 37 47 48 52 54 58 … |
| 8 | St. Luka Hospital Iyık Luka oorukanasy | 35 52 78 100 105 161 183 189 |
| 9 | TSU TMU | 4 9 15 18 19 22 24 30 32 34 35 43 44 46 … |
| 10 | National Library Uluttuk kitepkana | 18 19 30 35 43 57 64 66 78 81 85 100 102 129 … |
| 11 | Conservatory Konservatoriya | 30 57 100 102 113 133 143 157 161 193 |
| 12 | Alatau Heights Alatau Heights | 18 19 35 43 64 66 78 81 109 113 129 157 169 189 … |
| 13 | Alatau Heights (Plaza) Alatau Heights (Plaza) | 16 19 35 109 113 129 131 157 169 189 192 |
The return trip uses the same stops in reverse order.
