Home » Routes » Marshrutka 122
122 Bazar-i Kalan – Cottonwood Estates
| Type | Marshrutka |
|---|---|
| Carrier | Nurbek Trans LLC |
| Licence | TR-2026/079 (running) |
| Vehicles | 4 × GAZelle Next |
| Fare | 2 som, paid to the driver on leaving |
| Length | 11.4 km, about 42 min end to end |
Summer timetable in force today
First departure 06:00, last departure 21:00, every 20 min.
Winter timetable in force today
First departure 06:15, last departure 20:00, every 26 min (the carrier may run fewer trips after 19:00).
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Bazar-i Kalan Bazar-i Kalan | 1 4 11 31 6 7 15 18 27 28 30 34 39 40 … |
| 2 | Silk Road Arena Jibek Jolu Arenasy | 1 4 11 31 7 15 18 27 28 30 31 34 39 40 … |
| 3 | Central Square Borborduk ayant | 1 2 4 5 11 16 31 3 7 9 18 22 27 28 … |
| 4 | Liberty Boulevard Erkindik bulvary | 1 2 5 10 31 3 7 12 22 28 31 32 37 44 … |
| 5 | Cinema Boulevard Kino bulvary | 2 10 31 7 12 22 32 37 44 47 52 54 55 57 … |
| 6 | Regional Hospital Ayymdyk oorukana | 2 10 31 7 8 22 37 52 55 87 100 104 105 111 … |
| 7 | Cathedral Kyamta sobory | 31 8 22 55 87 100 104 105 111 130 138 146 159 161 … |
| 8 | Trans-Talas Highway Trans-Talas joly | 31 8 22 55 87 100 104 105 111 130 138 146 159 161 … |
| 9 | Attelkom Park Attelkom Parky | 31 8 22 55 87 100 104 105 111 130 138 146 159 161 … |
| 10 | Fire Station No. 2 №2 ört öchürüü bölügü | 31 22 40 104 105 130 138 146 150 155 159 160 161 164 … |
| 11 | Cottonwood Estates Kottonvud | 31 22 40 105 130 146 150 155 159 160 161 164 168 176 … |
The return trip uses the same stops in reverse order.
