6 Bazar-i Kalan – Free Economic Zone
| Type | Marshrutka |
|---|---|
| Carrier | Jibek Jol Marshrut LLC |
| Licence | TR-2026/002 (running) |
| Vehicles | 5 × Foton View |
| Fare | 2 som, paid to the driver on leaving |
| Length | 3.7 km, about 14 min end to end |
Summer timetable in force today
First departure 06:20, last departure 22:00, every 6 min.
Winter timetable in force today
First departure 06:50, last departure 21:15, every 8 min (the carrier may run fewer trips after 19:00).
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Bazar-i Kalan Bazar-i Kalan | 1 4 11 31 7 15 18 27 28 30 34 39 40 43 … |
| 2 | Central Bus Station Borborduk avtobekety | 1 4 11 7 15 27 28 29 39 48 49 51 54 63 … |
| 3 | Leather Factory Teri fabrikasy | 11 27 48 54 63 65 95 108 111 128 136 164 187 |
| 4 | Customs terminal Bajy terminaly | 11 27 33 54 63 95 108 111 136 158 187 |
| 5 | Free Economic Zone Erkin ekonomikalyk zona | 11 33 54 136 158 187 |
The return trip uses the same stops in reverse order.
