11 Free Economic Zone – Talas railway station
Extended to the Free Economic Zone on 1 March 2023 for the morning and evening shifts.
| Type | Bus |
|---|---|
| Operator | Talas City Bus Park (municipal) |
| Fare | 2 som, paid to the conductor or the driver; municipal travel cards valid |
| Intervals | summer 12 min at peak times, 20 min other times; winter 15 / 23 min |
| Length | 6.7 km, about 29 min end to end |
Summer timetable in force today
From Free Economic Zone
| 06 | 00 20 40 |
|---|---|
| 07 | 00 12 24 36 48 |
| 08 | 00 12 24 36 48 |
| 09 | 00 12 24 36 56 |
| 10 | 16 36 56 |
| 11 | 16 36 56 |
| 12 | 16 36 56 |
| 13 | 16 36 56 |
| 14 | 16 36 56 |
| 15 | 16 36 56 |
| 16 | 16 36 56 |
| 17 | 16 28 40 52 |
| 18 | 04 16 28 40 52 |
| 19 | 04 16 28 40 |
| 20 | 00 20 40 |
| 21 | 00 |
From Talas railway station
| 06 | 05 25 45 |
|---|---|
| 07 | 05 17 29 41 53 |
| 08 | 05 17 29 41 53 |
| 09 | 05 17 29 41 |
| 10 | 01 21 41 |
| 11 | 01 21 41 |
| 12 | 01 21 41 |
| 13 | 01 21 41 |
| 14 | 01 21 41 |
| 15 | 01 21 41 |
| 16 | 01 21 41 |
| 17 | 01 13 25 37 49 |
| 18 | 01 13 25 37 49 |
| 19 | 01 13 25 37 57 |
| 20 | 17 37 57 |
Winter timetable in force today
From Free Economic Zone
| 06 | 15 38 |
|---|---|
| 07 | 01 16 31 46 |
| 08 | 01 16 31 46 |
| 09 | 01 16 31 54 |
| 10 | 17 40 |
| 11 | 03 26 49 |
| 12 | 12 35 58 |
| 13 | 21 44 |
| 14 | 07 30 53 |
| 15 | 16 39 |
| 16 | 02 25 48 |
| 17 | 11 26 41 56 |
| 18 | 11 26 41 56 |
| 19 | 11 26 41 |
| 20 | 04 |
From Talas railway station
| 06 | 20 43 |
|---|---|
| 07 | 06 21 36 51 |
| 08 | 06 21 36 51 |
| 09 | 06 21 36 59 |
| 10 | 22 45 |
| 11 | 08 31 54 |
| 12 | 17 40 |
| 13 | 03 26 49 |
| 14 | 12 35 58 |
| 15 | 21 44 |
| 16 | 07 30 53 |
| 17 | 16 31 46 |
| 18 | 01 16 31 46 |
| 19 | 01 16 31 54 |
| 20 | 17 |
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Free Economic Zone Erkin ekonomikalyk zona | 6 33 54 136 158 187 |
| 2 | Customs terminal Bajy terminaly | 6 27 33 54 63 95 108 111 136 158 187 |
| 3 | Leather Factory Teri fabrikasy | 6 27 48 54 63 65 95 108 111 128 136 164 187 |
| 4 | Central Bus Station Borborduk avtobekety | 1 4 6 7 15 27 28 29 39 48 49 51 54 63 … |
| 5 | Bazar-i Kalan Bazar-i Kalan | 1 4 31 6 7 15 18 27 28 30 34 39 40 43 … |
| 6 | Silk Road Arena Jibek Jolu Arenasy | 1 4 31 7 15 18 27 28 30 31 34 39 40 43 … |
| 7 | Central Square Borborduk ayant | 1 2 4 5 16 31 3 7 9 18 22 27 28 30 … |
| 8 | Alikhan Media Center Alikhan Media Borboru | 4 9 12 22 27 30 32 44 47 48 54 57 58 59 … |
| 9 | Talas railway station Temir jol vokzaly | 2 10 7 8 12 23 27 35 37 47 48 52 54 58 … |
The return trip uses the same stops in reverse order.
Changes on this route
- Yutong buses on route 4 (02.06.2025)
- Bus 11 to the Free Economic Zone from 1 March (20.02.2023)
