Home » Routes » Marshrutka 140
140 Kök-Bel road – Central Bus Station
| Type | Marshrutka |
|---|---|
| Carrier | Taza Jol LLC |
| Licence | TR-2026/095 (running) |
| Vehicles | 9 × Mercedes Sprinter |
| Fare | 2 som, paid to the driver on leaving |
| Length | 12.4 km, about 45 min end to end |
Summer timetable in force today
First departure 06:50, last departure 20:30, every 10 min.
Winter timetable in force today
First departure 07:05, last departure 20:00, every 13 min (the carrier may run fewer trips after 19:00).
Stops
| No. | Stop | Change to |
|---|---|---|
| 1 | Kök-Bel road Kök-Bel jolu | 40 68 74 84 86 102 109 114 124 125 128 139 144 152 … |
| 2 | Hospital No. 1 №1 oorukana | 2 24 39 40 59 68 69 74 84 86 101 102 109 113 … |
| 3 | Fire Brigade Ört öchürüü kyzmaty | 2 9 24 31 39 40 59 68 69 74 81 86 101 102 … |
| 4 | Soviet Centre Sovet borboru | 2 9 15 18 24 31 39 40 43 46 59 68 69 74 … |
| 5 | Altyn Tower Altyn Munara | 16 15 18 24 34 43 46 79 81 88 94 102 124 151 … |
| 6 | Gymnasium No. 4 №4 gimnaziya | 16 15 18 23 24 34 43 46 79 81 88 94 102 124 … |
| 7 | Station District Vokzal raionu | 4 9 15 18 22 23 24 30 32 34 43 44 46 57 … |
| 8 | Alikhan Media Center Alikhan Media Borboru | 4 11 9 12 22 27 30 32 44 47 48 54 57 58 … |
| 9 | Central Square Borborduk ayant | 1 2 4 5 11 16 31 3 7 9 18 22 27 28 … |
| 10 | Silk Road Arena Jibek Jolu Arenasy | 1 4 11 31 7 15 18 27 28 30 31 34 39 40 … |
| 11 | Bazar-i Kalan Bazar-i Kalan | 1 4 11 31 6 7 15 18 27 28 30 34 39 40 … |
| 12 | Central Bus Station Borborduk avtobekety | 1 4 11 6 7 15 27 28 29 39 48 49 51 54 … |
The return trip uses the same stops in reverse order.
